
News
Contamination
Water Issues
Update to long-term drinking water advisories in Canada
October 13, 2020 By Ground Water Canada
Ottawa – Since November 2015 and as of Oct. 7, 2020, 95 long-term drinking water advisories on public systems on reserve have been lifted and 60 long-term drinking water advisories are in effect, according to Indigenous Services Canada.
The department is working to update the Ending long-term drinking water advisories webpage to reflect these current numbers.
In an email to Ground Water Canada, Indigenous Services Canada provided details on the long-term drinking water advisories in effect in the table below.
Advertisement
Long-Term Drinking Water Advisories in Effect on Public Systems on Reserve |
||
Updated: October 7, 2020 | ||
Region | First Nation | System Name |
ON | Anishinabe of Wauzhushk Onigum | Bald Indian Bay Public Water System (#15902) |
ON | Anishnabeg of Naongashing | Big Island Lake Public Water System (#6482) |
ON | Bearskin Lake | Bearskin Lake Community Centre/Youth Centre Semi-Public Water System (#17218) |
ON | Chippewa of Georgina Island | Georgina Island Public Water System (#7157) |
ON | Chippewas of Nawash | Cape Croker Public Water System |
ON | Eabametoong First Nation | Eabametoong Public Water System (#7132) |
ON | Gull Bay (Kiashke Zaaging Anishinaabek) | Gull Bay Public Water System (#7183) |
ON | Marten Falls | Marten Falls Public Water System (#7135) |
ON | Mishkeegogamang | 63B Public Water System
(#7190) |
ON | Mishkeegogamang | Mishkeegogamang Ten Houses Systems (63A) (#7189) |
ON | Mississaugas of Scugog Island First Nation | Scugog Community Water System 1 Public Water System (#15899) |
ON | Mississaugas of Scugog Island First Nation | Scugog Community Water System 2 Public Water System (#15900) |
ON | Mississaugas of Scugog Island First Nation | Scugog Band Office Semi-Public Water System (#17224) |
ON | Mississaugas of Scugog Island First Nation | Scugog Health Centre Semi-Public Water System (#17225) |
ON | Mohawks of the Bay of Quinte | All MBQ Semi-Public Water System (#17226) |
ON | Mohawks of the Bay of Quinte | MBQ Airport Public Water System (#17227) |
ON | Mohawks of the Bay of Quinte | MBQ Bayview Variety Apartments Public Water System (#17228) |
ON | Mohawks of the Bay of Quinte | MBQ Clifford Maracle’s Well Public Water Supply (#17229) |
ON | Mohawks of the Bay of Quinte | MBQ Trailer Park Public Water System (#17230) |
ON | Muskrat Dam Lake | Muskrat Dam Public Water System (#6542) |
ON | Neskantaga | Neskantaga Public Water System (#7137) |
ON | Nibinamik | Nibinamik Public Water System (#7138) |
ON | North Spirit Lake | North Spirit Lake Public Water System (#7128) |
ON | Northwest Angle No. 33 | East Pump house Plant Public Water System (part of Angle Inlet Public Water System) (#7126) |
ON | Northwest Angle No. 33 | West Pump house Plant Public Water System (part of Angle Inlet Public Water System) (#7126) |
ON | Northwest Angle No. 33 | Elsie Blackhawk Pump house Public Water System (#17223) |
ON | Northwest Angle No. 37 (Animakee Wa Zhing #37) | Regina Bay Public Water System (#6483) |
ON | Ojibway Nation of Saugeen | Saugeen Health Clinic Semi-Public Water System |
ON | Ojibway Nation of Saugeen | Saugeen School Semi-Public Water System |
ON | Oneida of the Thames | Oneida Public Water System (#7176) |
ON | Sachigo Lake | Sachigo Lake Public Water System |
ON | Sandy Lake | Sandy Lake Public Water System (#7179) |
ON | Shoal Lake No. 40 | Pump house No. 1 Public Water System (#6534) |
ON | Shoal Lake No. 40 | Pump house No. 2 Public Water System (#17125) |
ON | Shoal Lake No. 40 | Pump house No. 3 Public Water System (#17126) |
ON | Shoal Lake No. 40 | Pump house No. 4 Public Water System (#17127) |
ON | Shoal Lake No. 40 | Pump house No. 5 Public Water System (#17128) |
ON | Shoal Lake No. 40 | Pump house No. 9 Public Water System (#17129) |
ON | Shoal Lake No. 40 | School Pump house Public Water System (#17217) |
ON | Wabaseemoong Independent Nation | Whitedog Public Water System (#6531) |
ON | Wahta Mohawk | Wahta Administration/ Community Centre Semi-Public Water System (#17232) |
ON | Washagamis Bay | Washagamis Bay East Public Water System (#6532) |
ON | Washagamis Bay | Washagamis Bay West Public Water System (#17132) |
ON | Wawakapewin | Long Dog Public Water System (#7168) |
MB | Lake Manitoba | Lake Manitoba Jordan’s principle Building Semi Public Well |
MB | Little Saskatchewan | Little Saskatchewan Band Office Water System |
MB | Sapotaweyak | Sapotaweyak (Shoal River) – 6591 |
MB | Shamattawa | Shamattawa Public Water System (#6601) |
MB | Tataskweyak Cree Nation | Tataskweyak Cree Public Water System (#6602) |
SK | Black Lake | Black Lake Public Water System (#6644) |
SK | Little Pine | Little Pine Public Water System |
SK | Ministikwan Lake Cree Nation | Mudie Lake Public Water System (#6684) |
SK | Peepeekisis | Peepeekis Main Public Water System (#6669) |
SK | Peepeekisis | Poitras Well (#17166) |
SK | Peter Ballantyne Cree Nation | Chief Joseph Custer #201 (Opawakoscikan Reserve #201) (#16044) |
SK | Star Blanket | Star Blanket Public Water System (#6672) |
SK | White Bear | White Bear Public Water System (#6651) |
BC | Semiahmoo | Semiahmoo Community Water System (#6997) |
BC | Wet’suwet’en | Palling Community Water System (#6921) |
BC | Xeni Gwet’in | Carrot Creek/James Lulua Community Water System (#7055) |
Print this page
Advertisement
Stories continue below
Related